Gratings with vynilester resin
Possible applications
Gratings with vynilester resin
SCH 30/28_VIN
Technical table
| Dimensions (mm) | 1000 x 2000 1200 x 3000 1500 x 2000 |
|
Mesh (mm)
Clear span (mm) |
100 x 30 92 x 22 |
| Thickness (mm) | 28 |
| Beam thickness (mm) | 8 upper part 7 bottom part |
| Weight (kg/m2) | 12 |
| Color | Natural translucent |
Gratings with vynilester resin
SCH 60/28_VIN
technical table
| Dimensions (mmxmm) | 1500 x 2000 |
|
Mesh (mm)
Clear span |
100 x 60
92 x 52 |
| Thickness (mm) | 28 |
| Beam thickness (mm) | 7/8 |
| Weight (kg/m2) | 8 |
| Colour | Natural translucent |
Gratings with vynilester resin
SCH 30/38_VIN
Technical table
| Dimensions (mm) | 1200 x 3000 |
|
Mesh (mm)
Clear span |
100 x 30 92 x 22 |
| Thickness (mm) | 38 |
| Beam thickness (mm) | 8 upper part 7 bottom part |
| Weight (kg/m2) | 18 |
| Color | Natural translucent |
Gratings with vynilester resin
SCH 40/30_VIN
tecHnical table
| Standard panels (mmxmm) |
1000 x 2000
1200 x 3000 |
|
Mesh (mm)
Clear span |
40 x 40
33 x 33 |
| Thickness (mm) | 30 |
| Beam thickness (mm) | 5/7 |
| Weight (kg/m2) | 12 |
| Colour | Natural translucent |
Gratings with vynilester resin
SCH 40/38_VIN
technical table
| Standard panels (mmxmm) |
1000 x 2000
1200 x 3000 |
|
Mesh (mm)
Clear span (mm) |
40 x 40
32 x 32 |
| Thickness (mm) | 38 |
| Beam thickness (mm) | 8/7 |
| Weight (kg/m2) | 19 |
| Colour | Natural translucent |
Gratings with vynilester resin
SCH 52/30_VIN
TECHNICAL tABLE
| Mesh (mm) | 52 x 52 main 26 x 26 secondary |
|
Clear span (mm) |
19 x 19 |
| Height (mm) | 30 |
| Bearing bar thickness (mm) | 7 upper part 5 bottom part |
| Color | Natural translucent |
| Raw materials | Vinylester Resin Roving glass fiber type “ECR” Without inorganic fillers |
| Standard panels (mm) | 1000 x 2000 1000 x 3000 1000 x 4050 1220 x 3660 1500 x 2000 |
| Weight kg/m2 | 13,5 |
Gratings with vynilester resin
SCH 52/40_VIN
TECHNICAL TABLE
| Mesh (mm) | 52 x 52 main 26 x 26 secondary |
|
Clear span (mm) |
19 x 19 |
| Height (mm) | 40 |
| Bearing bar thickness (mm) | 7 upper part 5 bottom part |
| Color | Natural translucent |
| Raw materials | Vinylester Resin Roving glass fiber type “ECR” Without inorganic fillers |
| Standard panels (mm) | 1000 x 2000 1000 x 3000 1000 x 4050 |
| Weight kg/m2 | 19 |
Gratings with vynilester resin
SCH 50/50_VIN HDL
technical table
| Dimensions (mmxmm) | 1100 x 2000 |
|
Mesh (mm)
Clear span |
50 x 50 42 x 42 |
| Thickness (mm) | 50 |
| Beam thickness (mm) | 7/8 |
| Weight (kg/m2) | 21 |
| Colour | Natural translucent |
Gratings with vynilester resin
SCH 40/30C_VIN
tecHnical table
| Standard panels (mmxmm) |
1000 x 2000
1200 x 3000 |
| Mesh (mm) | 40 x 40 |
| Thickness (mm) | 35 |
| Cover thickness (mm) | 5 |
| Beam thickness (mm) | 5/7 |
| Weight (kg/m2) | 18 |
| Colour | Natural translucent |
Gratings with vynilester resin
SCH 40/38C_VIN
technical table
| Standard panels (mmxmm) |
1000 x 2000
1200 x 3000 |
| Mesh (mm) | 40 x 40 |
| Thickness (mm) | 45 |
| Cover thickness (mm) | 5 |
| Beam thickness (mm) | 8/7 |
| Weight (kg/m2) | 27 |
| Colour | Natural translucent |










