Écrous carrés en PRV/SVR
Écrous carrés H = 1 X Ø
DADI
tableau technique
| Diamètre | Dimensioni (mm) |
| M4 * | 10 X 10 X 4 |
| M5 * | 10 X 10 X 5 |
| M6 | 17 X 17 X 6 |
| M8 | 17 x 17 x 8 |
| M10 | 19 x 19 x 10 |
| M12 | 22 x 22 x 12 |
| M14 | 24 x 24 x 14 |
| M16 | 27 x 27 x 16 |
| M18 | 30 X 30 X 18 |
| M20 | 32 x 32 x 20 |
| M24 * | 41 x 41 x 24 |
| * Articles non en stock, disponibles sur demande. | |
ÉCROUS CARRÉS h = 1,5 x Ø
Tableau technique
| Diamètre | Dimensions (mm) |
|
M6 * |
17 x 17 x 9 |
| M8 * | 17 x 17 x 12 |
| M10 * | 19 x 19 x 15 |
| M12 * | 22 x 22 x 18 |
| M14 * | 24 x 24 x 21 |
| M16 * | 27 x 27 x 24 |
| M18 * | 30 x 30 x 36 |
| M20 * | 32 x 32 x 30 |
| M22 * | 36 x 36 x 33 |
| * rticles non en stock, disponibles sur demande. | |
ÉCROUS CARRÉS h = 2 x Ø
Tableau technique
| Diaméter | Dimensions (mm) |
|
M6 * |
17 x 17 x 12 |
| M8 * | 17 X 17 X 16 |
| M10 * | 19 x 19 x 20 |
| M12 * | 22 x 22 x 24 |
| M14 * | 24 x 24 x 28 |
| M16 * | 27 x 27 x 32 |
| M18 * | 30 x 30 x 36 |
| M20 * | 32 x 32 x 40 |
| M22 * | 36 x 36 x 44 |
| * Articles non en stock, disponibles sur demande. | |

