Fences in geothermal power stations – ENEL GREEN POWER
| Farinello station | Pomarance (Italy) |
| Le Prata station | Castelnuovo Val di Cecina (Italy) |
| Cornia 2 station | Castelnuovo Val di Cecina (Italy) |
| Valle Secolo station | Pomarance (Italy) |
| N. Sasso station | Castelnuovo Val di Cecina (Italy) |
| Piancastagnaio 3 station | Piancastagnaio (Italy) |
| Monteverdi station | Monteverdi Marittimo (Italy) |
| Carboli 1 station | Monterotondo Marittimo (Italy) |
| Carboli 2 station | Monterotondo Marittimo (Italy) |
| Selva station | Castelnuovo Val di Cecina (Italy) |
| Bagnore 2 station | Santa Fiora (Italy) |
| Bagnore 3 station | Santa Fiora (Italy) |
| Travale 3 station | Montieri (Italy) |
| Latere station | Italy |
Fences
| Enel Spa (Italy) |
| Wind Spa (Italy) |
Manholes in power stations and transformer stations
| Enel Spa (Italy) |
| Terna Spa (Italy) |
| Ansaldo Spa (Italy) |
| Alstom Power A.S. (Norway) |
Scrubbers, Desox and Denox systems
Customer: ALSTOM NORWAY A.S.
| Manjung Power Plant | Malaysia | years 2000, 2001 |
| Elkem Mosjøen | Norway | years 2001, 2007, 2008 |
| Shenzhen Plant | China | year 2002 |
| Sunndal 4 | Norway | year 2002 |
| Tanjung Bin Power Station | Malaysia | year 2004 |
| Qingdao Power Plant 1 | China | year 2004 |
| Qingdao Power Plant 2 | China | year 2005 |
| Sohar Refinery | Oman | year 2004 |
| Vasilikos | Cyprus | year 2004 |
| Shanndon Huangdao | China | year 2005 |
| Jimah | Malaysia | year 2006 |
| EAM Tower 31 | Wales | year 2006 |
| Longannet | Scotland | year 2006 |
| Rizhao 1 | China | year 2006 |
| Rizhao 2 | China | year 2007 |
| Qinhaungdao | China | year 2006 |
| Kilroot | Northern Ireland | year 2007 |
| FTPE Suundal | Norway | year 2007 |
| Haimen | China | year 2007 |
| Zhoushan | China | year 2007 |
| Shougang | China | year 2007 |
| Dalian 1 | China | year 2007 |
| Dalian 2 | China | year 2008 |
| Shoaiba | Saudi Arabia | year 2008 |
| Weihai 1 | China | year 2008 |
| Weihai 3 | China | year 2008 |
| Ventanas | Chile | year 2009 |
| Aberthaw | Wales | year 2006 rebuilt year 2009 |
| Puttalam | Sri Lanka | year 2009 |
| Yanbu | Saudi Arabia | year 2011 |
Customer: ALSTOM NORWAY A.S.
| Rabig | Saudi Arabia | year 2010 |
| Vin Tan 2 | Vietnam | year 2011 |
| Nanjung 4 | Malaysia | year 2012 |
| Linkou 3 | Taiwan | year 2012 |
Power stations
| Ansaldo Spa – power station in Lebanon |
Wind power substations
| Eolo Scarl – wind power substation - Buddusò (Italy) |
| Eolo Costruzioni Srl – power station Villafrati (Italy) |
| Gamesa Eolica Italia Srl – power station Villafrati (Italy) |
| D’agostino Angelo Antonio – wind power substation Friel Grottole (Italy) |
| Pollara Castrenze Srl – wind power substation Corleone (Italy) |
| Global Energy Services Italia Spa – wind power substation Sambuca (Italy) |
| Siemens Spa – wind power substation Mineo (Italy) |
| Impresa Edile Coppelli Eugenio – wind power substation Ginestra degli Schiavoni (Italy) |
| Impresa Edile Coppelli Eugenio – wind power substation Castelfranco in Miscano (Italy) |
| FFC Costruzioni di Qualità srl – wind power substation Bisaccia (Italy) |
Hydroelectric stations
| Edipower – Mese (Italy) |
Photovoltaic substation parks
| Acmar Spa – Photovoltaic substation park San Alberto (Italy) |
| Acmar Spa – Photovoltaic substation park Alfonsine (Italy) |
| Marinelli Costruzioni Spa - Photovoltaic substation park Canaro (Italy) |
| Acmar Spa - Photovoltaic substation park Menate-Longasstrino (Italy) |
| Global Energy Services Italia Spa - Italy |
