Conductive molded gratings
Possible applications
CONDUCTIVE gratings
SCH 38/25_CFR
TECHNICAL TABLE
| Mesh (mm) | 38 x 38 |
|
Clear span (mm) |
31 x 31 |
| Height (mm) | 25 |
| Bearing bar thickness (mm) | 7 upper part 5 bottom part |
| Color | NATURAL BLACK |
| Raw materials | Polyester Resin Roving glass fiber type “E” Inorganic fillers without halogens + Carbon black conductive powder |
| Standard panels (mm) | 1000 x 2000 1000 x 3000 1000 x 4038 1220 x 3660 |
| Weight kg/m2 | 11 |
Conductive gratings
SCH 38/30_CFR
technical table
| Mesh (mm) | 38 x 38 |
|
Clear span (mm) |
31 x 31 |
| Height (mm) | 30 |
| Bearing bar thickness (mm) | 7 upper part 5 bottom part |
| Colour | Natural black |
| Raw materials | Polyester resin |
| Standard panels (mm) | 1000 x 2000 1000 x 4038 1225 x 3660 |
| Weight kg/m2 | 15 |
Conductive gratings
SCH 38/38_CFR
technical table
| Mesh (mm) | 38 x 38 |
|
Clear span (mm) |
31 x 31 |
| Height (mm) | 38 |
| Bearing bar thickness (mm) | 7 upper part 5 bottom part |
| Colour | Natural black |
| Raw materials | Polyester resin |
| Standard panels (mm) | 1000 x 2000 1000 x 3000 1000 x 4038 1220 x 3660 1220 x 4038 |
| Weight kg/m2 | 18 |
Conductive gratings
SCH 50/50_CFR
technical table
| Dimensions (mmxmm) | 1220 x 3660 |
|
Mesh (mm)
Clear span |
50 x 50 42 x 42 |
| Thickness (mm) | 50 |
| Beam thickness (mm) | 5/8 |
| Weight (kg/m2) | 19,5 |
| Colour | Black |
conduCTIVE gratings
SCH 30/28_CFR
Technical table
| Dimensions (mmxmm) |
1000 x 2000
1500 x 2000 |
|
Mesh (mm)
Clear span |
100 x 30
92 x 22 |
| Thickness (mm) | 28 |
| Beam thickness (mm) | 7/8 |
| Weight (kg/m2) | 13 |
| Color | Black |
Conductive gratings
SCH 30/38_CFR
Technical table
| Dimensions (mmxmm) | 1200 x 3000 |
|
Mesh (mm)
Clear span |
100 x 30 92 x 22 |
| Thickness (mm) | 38 |
| Beam thickness (mm) | 8 upper part 7 bottom part |
| Weight (kg/m2) | 18 |
| Color | Black |
Conductive gratings
SCH 60/25_Cfr
technical table
| Dimensions (mmxmm) | 1500 x 2000 |
|
Mesh (mm)
Clear span |
100 x 60
93 x 53 |
| Thickness (mm) | 25 |
| Beam thickness (mm) | 5/7 |
| Weight (kg/m2) | 7 |
| Colour | Black |
Conductive gratings
SCH 60/28_Cfr
technical table
| Dimensions (mmxmm) | 1500 x 2000 |
|
Mesh (mm)
Clear span |
100 x 60
92 x 52 |
| Thickness (mm) | 28 |
| Beam thickness (mm) | 7/8 |
| Weight (kg/m2) | 9 |
| Colour | Black |
CONDUCTIVE gratings
SCH 12/30_CFR
TECHNICAL TABLE
| Mesh (mm) | 38 x 38 main 12 x 12 secondary |
|
Clear span (mm) |
8x8 |
| Height (mm) | 30 |
| Bearing bar thickness (mm) | 7 upper part 5 bottom part |
| Color | NATURAL BLACK |
| Raw materials | Polyester Resin Roving glass fiber type”E” Inorganic fillers without halogens + Carbon black conductive powder |
| Standard panels (mm) | 1220 x 3660 1000 x 4038 |
| Weight kg/m2 | 16 |
Conductive gratings
SCH 13/30_Cfr
technical table
| Dimensions (mmxmm) | 1007 x 3007 |
|
Mesh (mm) main secondary |
40 x 40 20 x 20 |
| Thickness (mm) | 30 |
| Beam thickness (mm) | 5/7 |
| Weight (kg/m2) | 19 |
| Color | Black |
CONDUCTIVE gratings
SCH 52/30_CFR
TECHNICAL tABLE
| Mesh (mm) | 52 x 52 main 26 x 26 secondary |
|
Clear span (mm) |
19 x 19 |
| Height (mm) | 30 |
| Bearing bar thickness (mm) | 7 upper part 5 bottom part |
| Color | NATURAL BLACK |
| Raw materials | Polyester Resin Roving glass fiber type”E” Inorganic fillers without halogens + Carbon black conductive powder |
| Standard panels (mm) | 1000 x 2000 1000 x 3000 1000 x 4050 |
| Weight kg/m2 | 15 |
conduCTIVE gratings
SCH 52/40_CFR
TECHNICAL TABLE
| Mesh (mm) | 52 x 52 main 26 x 26 secondary |
|
Clear span (mm) |
19 x 19 |
| Height (mm) | 40 |
| Bearing bar thickness (mm) | 7 upper part 5 bottom part |
| Color | NATURAL BLACK |
| Raw materials | Polyester Resin Roving glass fiber type”E” Inorganic fillers without halogens + Carbon black conductive powder |
| Standard panels (mm) | 1000 x 2000 1000 x 3000 1000 x 4050 |
| Weight kg/m2 | 21 |
CONDUCTIVE gratings
SCH 52/52_CFR
TECHNICAL TABLE
| Mesh (mm) | 52 x 52 main 26 x 26 secondary |
|
Clear span (mm) |
19 x 19 |
| Height (mm) | 52 |
| Bearing bar thickness (mm) | mm 7 upper part mm 5 bottom part |
| Color | NATURAL BLACK |
| Raw materials | Polyester Resin Roving glass fiber type”E” Inorganic fillers without halogens + Carbon black conductive powder |
| Standard panels(mm) | 1000 x 2000 1000 x 3000 1000 x 4050 |
| Weight kg/m2 | 26 |
Conductive gratings
SCH 52/100_Cfr
technical table
| Dimensions (mmxmm) | 1010x1495 |
|
Mesh (mm)
|
52x52 main 26x26 secondary |
| Clear span (mm) | 19x19 |
| Thickness (mm) | 100 |
| Beam thickness (mm) | 8/10 |
| Weight (kg/m2) | 56 |
| Colour | Black |
Conductive gratings
SCH 38/17C_CFR
Technical table
| Dimensions (mm) | 1220x3660 |
| Mesh (mm) | 38x38 |
| Thickness (mm) | 20 |
| Cover thickness (mm) | 3 |
| Beam thickness (mm) | 5/7 |
| Weight (kg/m2) | 15 |
| Colour | Black |
Conductive gratings
SCH 38/17DC_CFR
Technical table
| Dimensions (mm) | 1220x3660 |
| Mesh (mm) | 38x38 |
| Thickness (mm) | 23 |
| Cover thickness (mm) | 3 upper cover 3 bottom cover |
| Beam thickness (mm) | 5/7 |
| Weight (kg/m2) | 21 |
| Color | Black |
Conductive gratings
SCH 38/25C_Cfr
technical table
| Dimensions (mmxmm) |
1000 x 2000
1000 x 4038 1220 x 3660 |
| Mesh (mm) | 38 x 38 |
| Thickness (mm) | 28 |
| Cover thickness (mm) | 3 |
| Beam thickness (mm) | 5/7 |
| Weight (kg/m2) | 20 |
| Colour | Black |
Conductive gratings
SCH 38/25DC_Cfr
technical table
| Dimensions (mmxmm) |
1000x2000
1000x4038 1220x3660 |
| Mesh (mm) | 38x38 |
| Thickness (mm) | 31 |
| Cover thickness (mm) | 3 upper cover 3 bottom cover |
| Beam thickness (mm) | 5/7 |
| Weight (kg/m2) | 25 |
| Colour | Black |
Conductive gratings
SCH 38/30C_Cfr
technical table
| Dimensions (mmxmm) |
1000x2000
1000x4038 1220x3660 |
| Mesh (mm) | 38x38 |
| Thickness (mm) | 33 |
| Cover thickness (mm) | 3 |
| Beam thickness (mm) | 5/7 |
| Weight (kg/m2) | 23 |
| Colour | Black |
Conductive gratings
SCH 38/30DC_Cfr
technical table
| Dimensions (mmxmm) |
1000x2000
1000x4038 1220x3660 |
| Mesh (mm) | 38x38 |
| Thickness (mm) | 36 |
| Cover thickness (mm) | 3 upper cover 3 bottom cover |
| Beam thickness (mm) | 5/7 |
| Weight (kg/m2) | 27,5 |
| Colour | Black |
Conductive gratings
SCH 38/38C_Cfr
technical table
| Dimensions (mmxmm) | 1000 x 3660 1225 x 3660 |
| Mesh (mm) | 38 x 38 |
| Thickness (mm) | 42 |
| Copertura (mm) | 3 |
| Beam thickness (mm) | 5/7 |
| Weight (kg/m2) | 25 |
| Colour | Black |
Conductive gratings
SCH 38/38DC_Cfr
technical table
| Dimensions (mmxmm) |
1000 x 1800 1000 x 3660 1220 x 3660 |
| Mesh (mm) | 38x38 |
| Thickness (mm) | 44 |
| Cover thickness (mm) | 3 upper cover 3 bottom cover |
| Beam thickness (mm) | 5/7 |
| Weight (kg/m2) | 30 |
| Colour | Black |
Conductive gratings
SCH 50/50C_CFR
technical table
| Dimensions (mmxmm) | 1220 x 3660 |
| Mesh (mm) | 50 x 50 |
| Thickness (mm) | 53 |
| Cover thickness (mm) | 3 |
| Beam thickness (mm) | 5/8 |
| Weight (kg/m2) | 27,5 |
| Colour | Black |
Conductive gratings
SCH 50/50DC_CFR
technical table
| Dimensions (mmxmm) | 1220 x 3660 |
| Mesh (mm) | 50 x 50 |
| Thickness (mm) | 56 |
| Cover thickness (mm) | 3 upper cover 3 bottom cover |
| Beam thickness (mm) | 5/8 |
| Weight (kg/m2) | 35,5 |
| Colour | Black |
Conductive gratings
SCH 52/52C_Cfr
technical table
| Dimensions (mmxmm) |
1000x3000
1000x4050 |
|
Mesh (mm)
|
52x52 main 26x26 secondary |
| Thickness (mm) | 55 |
| Cover thickness(mm) | 3 |
| Beam thickness (mm) | 7/8 |
| Weight (kg/m2) | 35,5 |
| Colour | Black |
Conductive gratings
SCH 52/52DC_Cfr
technical table
| Dimensions (mmxmm) |
1000x3000
1000x4050 |
|
Mesh (mm)
|
52x52 main 26x26 secondary |
| Thickness (mm) | 58 |
| Cover thickness (mm) | 3 upper cover 3 bottom cover |
| Beam thickness (mm) | 7/8 |
| Weight (kg/m2) | 44,5 |
| Colour | Black |
Conductive gratings
SCH 52/100C_Cfr
technical table
| Dimensions (mmxmm) | 1010x1495 |
|
Mesh (mm)
|
52x52 main 26x26 secondary |
| Thickness (mm) | 103 |
| Cover thickness (mm) | 3 |
| Beam thickness (mm) | 8/10 |
| Weight (kg/m2) | 63 |
| Colour | Black |
Conductive gratings
SCH 52/100DC_Cfr
technical table
| Dimensions (mmxmm) | 1010x1495 |
|
Mesh (mm)
|
52x52 main 26x26 secondary |
| Thickness (mm) | 106 |
| Cover thickness (mm) | 3 upper cover 3 bottom cover |
| Beam thickness (mm) | 8/10 |
| Weight (kg/m2) | 70 |
| Colour | Black |




























